<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey A. Setaro&#187; Tim Pawlenty</title>
	<atom:link href="http://www.jasetaro.com/blog/tag/tim-pawlenty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasetaro.com/blog</link>
	<description>Political &#38; Cultural Commentary from a Constitutional Conservative.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breaking: Tim Pawlenty Drops Out of Presidential Race</title>
		<link>http://www.jasetaro.com/blog/2011/08/14/breaking-tim-pawlenty-drops-out-of-presidential-race/</link>
		<comments>http://www.jasetaro.com/blog/2011/08/14/breaking-tim-pawlenty-drops-out-of-presidential-race/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:06:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=4169</guid>
		<description><![CDATA[Fox News is reporting former Minnesota Gov. Tim Pawlenty will end his bid for 2012 Republican presidential nomination after a disappointing third place finish in the Iowa straw poll. No link yet, I&#8217;ll update this as soon as I have more. Update: Ok here&#8217;s the Fox News story on Gov. Pawlenty&#8217;s withdrawal&#8230; The Associated Press [...]]]></description>
			<content:encoded><![CDATA[<p>Fox News is reporting former Minnesota Gov. Tim Pawlenty will end his bid for 2012 Republican presidential nomination after a disappointing third place finish in the Iowa straw poll.</p>
<p>No link yet, I&#8217;ll update this as soon as I have more.</p>
<p><span style="color: #ff0000;"><strong>Update</strong>:</span> Ok here&#8217;s the Fox News <a href="http://www.foxnews.com/politics/2011/08/14/pawlenty-to-drop-gop-presidential-bid/" target="_blank">story on Gov. Pawlenty&#8217;s withdrawal</a>&#8230; The Associated Press has more <a href="http://news.yahoo.com/ex-minn-gov-tim-pawlenty-ends-white-house-124623539.html" target="_blank">here</a>.</p>
<p>Personally, I&#8217;m a little disappointed to see Gov. Pawlenty withdraw this early in the race. I know many people like to minimize the importance of the Ames straw poll, but the fact is Gov. Pawlenty made sizable investment Iowa, he worked the ground game over a year, and poured most of his remaining campaign funds into this effort and still finished a distant third.</p>
<p>Frankly, I don&#8217;t see how he go back to potential donors after this and convince them to pour more money into an effort that hasn&#8217;t gained much traction.</p>
<p><span style="color: #ff0000;"><strong>Edit</strong>:</span> A few random thoughts in no particular order:</p>
<ul>
<li>As I said I&#8217;m sorry to see Gov. Pawlenty drop out this early in the race, but he always struck me as a bit of long shot and he never seemed generated the kind of buzz a presidential candidate needs.</li>
<li>I&#8217;m going to go out on limb with this, but I suspect Herman Cain may be the next to withdraw. Mr. Cain has generated enough buzz to keep his campaign going for a while longer, but his disappointing showing in the Ames Straw Poll makes me wonder if he&#8217;ll make it to the New Hampshire primary.</li>
<li>Former Senator Rick Santorum&#8217;s surprisingly good showing in Ames breathes new life into what seemed like a lost cause.  It&#8217;s worth keeping an eye on him to see he can capitalize on his success in the Ames Straw Poll&#8230; He may turn out to be the campaigns new dark horse.</li>
<li>Sarah Palin, I think she&#8217;s running&#8230; If she is she has to make it official sooner rather than later. I won&#8217;t claim to speak for all of her supporters, but personally, I&#8217;m getting a little bored with all the flirting, if you&#8217;re running, quit screwing around and make it official&#8230; If not get off the stage and stop stealing the spotlight from the real candidates.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/08/14/breaking-tim-pawlenty-drops-out-of-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Michele Bachmann Wins Iowa Straw Poll</title>
		<link>http://www.jasetaro.com/blog/2011/08/13/rep-michele-bachmann-wins-iowa-straw-poll/</link>
		<comments>http://www.jasetaro.com/blog/2011/08/13/rep-michele-bachmann-wins-iowa-straw-poll/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 23:46:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Thad McCotter]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=4164</guid>
		<description><![CDATA[Congresswoman Michele Bachmann (R-MN) won the 2011 Iowa straw poll with 28.55 percent of the vote, Congressman Ron Paul (R-TX) finished second with 27.65 percent and former Minn. Gov. Tim Pawlenty finished a distant third 13.57 percent. From the Wall Street Journal: None of the 16,892 votes filed at Iowa State University in Ames will [...]]]></description>
			<content:encoded><![CDATA[<p>Congresswoman Michele Bachmann (R-MN) won the 2011 Iowa straw poll with 28.55 percent of the vote, Congressman Ron Paul (R-TX) finished second with 27.65 percent and former Minn. Gov. Tim Pawlenty finished a distant third 13.57 percent.</p>
<p>From the <a href="http://online.wsj.com/article/SB10001424053111903918104576506342499944706.html?mod=djemalertNEWS" target="_blank">Wall Street Journal</a>:</p>
<blockquote><p>None of the 16,892 votes filed at Iowa State University in Ames will count toward the Republican nomination, but the straw poll is likely to separate the top contenders for the nomination from candidates unable to muster the organization or the passion to make a final charge.</p>
<p>Mrs. Bachmann garnered 4,823 votes. Mr. Paul was close behind with 4,671.</p>
<p>Mr. Pawlenty received 2,293 votes after pouring money and time into organizing for the contest.</p></blockquote>
<p>Rick Santorum was fourth followed by Herman Cain.  Texas Gov. Rick Perry, who just announced his candidacy this afternoon received 718 write-in votes (3.6%) and finish ahead of former Massachusetts Gov. Mitt Romney and former House Speaker Newt Gingrich.</p>
<p>Here&#8217;s the final numbers:</p>
<ol>
<li>Congresswoman Michele Bachmann (4823, 28.55%)</li>
<li>Congressman Ron Paul (4671, 27.65%)</li>
<li>Governor Tim Pawlenty (2293, 13.57%)</li>
<li>Senator Rick Santorum (1657, 9.81%)</li>
<li>Herman Cain (1456, 8.62%)</li>
<li>Governor Rick Perry (718, 3.62%) write-in</li>
<li>Governor Mitt Romney (567, 3.36%)</li>
<li>Speaker Newt Gingrich (385, 2.28%)</li>
<li>Governor Jon Huntsman (69, 0.41%)</li>
<li>Congressman Thad McCotter (35, 0.21%)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/08/13/rep-michele-bachmann-wins-iowa-straw-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Presidential Straw Poll &#8212; Round 3</title>
		<link>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/</link>
		<comments>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:09:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Bolton]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Liz Cheney]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Presidential Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3869</guid>
		<description><![CDATA[It’s time for round three of our 2012 Republican Presidential Primary Straw Poll. The candidates in this round are (in no particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, Mitch Daniels, Bobby Jindal, Rick Perry, John Kasich, John Huntsman, John Bolton, Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time for round three of our 2012 Republican Presidential Primary Straw Poll.</p>
<p>The candidates in this round are (in no particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, Mitch Daniels, Bobby Jindal, Rick Perry, John Kasich, John Huntsman, John Bolton, Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, Herman Cain and Ron Paul.</p>
<p>Changes from round two:</p>
<ol>
<li>I&#8217;ve added Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, Herman Cain and Ron Paul to the ballot.</li>
<li>I&#8217;ve removed John Thune and Mike Pence from the ballot since they&#8217;ve made it clear they&#8217;re not running.</li>
<li>I&#8217;ve removed the option of voting for &#8220;Other&#8221; from ballot, you still have the option of voting &#8220;Undecided&#8221; though.</li>
</ol>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>The results from round two are <a title="2012 Republican Presidential Primary Straw Poll" href="http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Republican Presidential Primary Straw Poll</title>
		<link>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/</link>
		<comments>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:41:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[John Bolton]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[John Thune]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3660</guid>
		<description><![CDATA[It&#8217;s time for round two of our 2012 Republican Presidential Primary Straw Poll. The candidates are (in not particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, John Thune, Mitch Daniels, Bobby Jindal, Mike Pence, Rick Perry, John Kasich, John Huntsman and John Bolton.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for round two of our 2012 Republican Presidential Primary Straw Poll.</p>
<p>The candidates are (in not particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, John Thune, Mitch Daniels, Bobby Jindal, Mike Pence, Rick Perry, John Kasich, John Huntsman and John Bolton.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poll Question: If the 2012 Republican Presidential Primary were being held today who would you vote for?</title>
		<link>http://www.jasetaro.com/blog/2009/08/22/poll-question-if-the-2012-republican-presidential-primary-were-being-held-today-who-would-you-vote-for/</link>
		<comments>http://www.jasetaro.com/blog/2009/08/22/poll-question-if-the-2012-republican-presidential-primary-were-being-held-today-who-would-you-vote-for/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:31:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Presidential Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=2631</guid>
		<description><![CDATA[I&#8217;m not crazy about Mitt Romney or Mike Huckabee so they&#8217;re not even on my short list. I love Sarah Palin but I think she&#8217;s been to damaged by partisan attacks to be viable candidate&#8230; Ditto for former House Speaker Newt Gingrich, he&#8217;s to much of a lighting rod. Minnesota Gov. Tim Pawlenty and Louisiana [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>I&#8217;m not crazy about Mitt Romney or Mike Huckabee so they&#8217;re not even on my short list. I love Sarah Palin but I think she&#8217;s been to damaged by partisan attacks to be viable candidate&#8230; Ditto for former House Speaker Newt Gingrich, he&#8217;s to much of a lighting rod.</p>
<p>Minnesota Gov. Tim Pawlenty and Louisiana Gov. Bobby Jindal are both rising stars but I think they&#8217;re still a little &#8220;green&#8221; to be viable challengers in 2012. I don&#8217;t know enough about John Huntsman to make an informed judgment&#8230; That leaves Texas Gov. Rick Perry&#8230; He has proven record and most importantly he&#8217;s not on any of the media short lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2009/08/22/poll-question-if-the-2012-republican-presidential-primary-were-being-held-today-who-would-you-vote-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

