<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey A. Setaro&#187; Straw Poll</title>
	<atom:link href="http://www.jasetaro.com/blog/tag/straw-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasetaro.com/blog</link>
	<description>Political &#38; Cultural Commentary from a Constitutional Conservative.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rep. Michele Bachmann Wins Iowa Straw Poll</title>
		<link>http://www.jasetaro.com/blog/2011/08/13/rep-michele-bachmann-wins-iowa-straw-poll/</link>
		<comments>http://www.jasetaro.com/blog/2011/08/13/rep-michele-bachmann-wins-iowa-straw-poll/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 23:46:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Thad McCotter]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=4164</guid>
		<description><![CDATA[Congresswoman Michele Bachmann (R-MN) won the 2011 Iowa straw poll with 28.55 percent of the vote, Congressman Ron Paul (R-TX) finished second with 27.65 percent and former Minn. Gov. Tim Pawlenty finished a distant third 13.57 percent. From the Wall Street Journal: None of the 16,892 votes filed at Iowa State University in Ames will [...]]]></description>
			<content:encoded><![CDATA[<p>Congresswoman Michele Bachmann (R-MN) won the 2011 Iowa straw poll with 28.55 percent of the vote, Congressman Ron Paul (R-TX) finished second with 27.65 percent and former Minn. Gov. Tim Pawlenty finished a distant third 13.57 percent.</p>
<p>From the <a href="http://online.wsj.com/article/SB10001424053111903918104576506342499944706.html?mod=djemalertNEWS" target="_blank">Wall Street Journal</a>:</p>
<blockquote><p>None of the 16,892 votes filed at Iowa State University in Ames will count toward the Republican nomination, but the straw poll is likely to separate the top contenders for the nomination from candidates unable to muster the organization or the passion to make a final charge.</p>
<p>Mrs. Bachmann garnered 4,823 votes. Mr. Paul was close behind with 4,671.</p>
<p>Mr. Pawlenty received 2,293 votes after pouring money and time into organizing for the contest.</p></blockquote>
<p>Rick Santorum was fourth followed by Herman Cain.  Texas Gov. Rick Perry, who just announced his candidacy this afternoon received 718 write-in votes (3.6%) and finish ahead of former Massachusetts Gov. Mitt Romney and former House Speaker Newt Gingrich.</p>
<p>Here&#8217;s the final numbers:</p>
<ol>
<li>Congresswoman Michele Bachmann (4823, 28.55%)</li>
<li>Congressman Ron Paul (4671, 27.65%)</li>
<li>Governor Tim Pawlenty (2293, 13.57%)</li>
<li>Senator Rick Santorum (1657, 9.81%)</li>
<li>Herman Cain (1456, 8.62%)</li>
<li>Governor Rick Perry (718, 3.62%) write-in</li>
<li>Governor Mitt Romney (567, 3.36%)</li>
<li>Speaker Newt Gingrich (385, 2.28%)</li>
<li>Governor Jon Huntsman (69, 0.41%)</li>
<li>Congressman Thad McCotter (35, 0.21%)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/08/13/rep-michele-bachmann-wins-iowa-straw-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Presidential Straw Poll &#8212; Round 3</title>
		<link>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/</link>
		<comments>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:09:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Bolton]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Liz Cheney]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Presidential Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3869</guid>
		<description><![CDATA[It’s time for round three of our 2012 Republican Presidential Primary Straw Poll. The candidates in this round are (in no particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, Mitch Daniels, Bobby Jindal, Rick Perry, John Kasich, John Huntsman, John Bolton, Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time for round three of our 2012 Republican Presidential Primary Straw Poll.</p>
<p>The candidates in this round are (in no particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, Mitch Daniels, Bobby Jindal, Rick Perry, John Kasich, John Huntsman, John Bolton, Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, Herman Cain and Ron Paul.</p>
<p>Changes from round two:</p>
<ol>
<li>I&#8217;ve added Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, Herman Cain and Ron Paul to the ballot.</li>
<li>I&#8217;ve removed John Thune and Mike Pence from the ballot since they&#8217;ve made it clear they&#8217;re not running.</li>
<li>I&#8217;ve removed the option of voting for &#8220;Other&#8221; from ballot, you still have the option of voting &#8220;Undecided&#8221; though.</li>
</ol>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>The results from round two are <a title="2012 Republican Presidential Primary Straw Poll" href="http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Republican Presidential Primary Straw Poll</title>
		<link>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/</link>
		<comments>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:41:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[John Bolton]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[John Thune]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3660</guid>
		<description><![CDATA[It&#8217;s time for round two of our 2012 Republican Presidential Primary Straw Poll. The candidates are (in not particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, John Thune, Mitch Daniels, Bobby Jindal, Mike Pence, Rick Perry, John Kasich, John Huntsman and John Bolton.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for round two of our 2012 Republican Presidential Primary Straw Poll.</p>
<p>The candidates are (in not particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, John Thune, Mitch Daniels, Bobby Jindal, Mike Pence, Rick Perry, John Kasich, John Huntsman and John Bolton.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poll Question: Who Are You Voting For?</title>
		<link>http://www.jasetaro.com/blog/2008/10/30/presidential-straw-poll/</link>
		<comments>http://www.jasetaro.com/blog/2008/10/30/presidential-straw-poll/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:45:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Straw Poll]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=892</guid>
		<description><![CDATA[It&#8217;s a slow news day, and like Allahpundit I&#8217;m a blogger strapped for content so here comes a poll question:]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a slow news day, and like Allahpundit I&#8217;m <a href="http://hotair.com/archives/2008/10/30/hot-air-poll-whos-going-to-win/" target="_blank">a blogger strapped for content</a> so here comes a poll question:</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2008/10/30/presidential-straw-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

