<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey A. Setaro&#187; Newt Gingrich</title>
	<atom:link href="http://www.jasetaro.com/blog/tag/newt-gingrich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasetaro.com/blog</link>
	<description>Political &#38; Cultural Commentary from a Constitutional Conservative.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Presidential Straw Poll — Round 4</title>
		<link>http://www.jasetaro.com/blog/2011/08/14/2012-presidential-straw-poll-%e2%80%94-round-4/</link>
		<comments>http://www.jasetaro.com/blog/2011/08/14/2012-presidential-straw-poll-%e2%80%94-round-4/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:08:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[John Bolton]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Presidential Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Thaddeus McCotter]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=4180</guid>
		<description><![CDATA[It’s time for round four of our 2012 Republican Presidential Primary Straw Poll. For this round are (in no particular order): Herman Cain, John Bolton, Thaddeus McCotter, Rick Santorum, Michele Bachmann, Rick Perry, Newt Gingrich, Gary Johnson, Sarah Palin, Mitt Romney, Ron Paul and John Huntsman Changes from round three: I’ve removed anyone who isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time for round four of our 2012 Republican Presidential Primary Straw Poll.</p>
<p>For this round are (in no particular order): Herman Cain, John Bolton, Thaddeus McCotter, Rick Santorum, Michele Bachmann, Rick Perry, Newt Gingrich, Gary Johnson, Sarah Palin, Mitt Romney, Ron Paul and John Huntsman</p>
<p>Changes from round three:</p>
<ol>
<li>I’ve removed anyone who isn&#8217;t already declared candidate or at least hinted that he or she many get into the race.</li>
</ol>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>The results from round three are <a href="http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/08/14/2012-presidential-straw-poll-%e2%80%94-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Michele Bachmann Wins Iowa Straw Poll</title>
		<link>http://www.jasetaro.com/blog/2011/08/13/rep-michele-bachmann-wins-iowa-straw-poll/</link>
		<comments>http://www.jasetaro.com/blog/2011/08/13/rep-michele-bachmann-wins-iowa-straw-poll/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 23:46:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Thad McCotter]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=4164</guid>
		<description><![CDATA[Congresswoman Michele Bachmann (R-MN) won the 2011 Iowa straw poll with 28.55 percent of the vote, Congressman Ron Paul (R-TX) finished second with 27.65 percent and former Minn. Gov. Tim Pawlenty finished a distant third 13.57 percent. From the Wall Street Journal: None of the 16,892 votes filed at Iowa State University in Ames will [...]]]></description>
			<content:encoded><![CDATA[<p>Congresswoman Michele Bachmann (R-MN) won the 2011 Iowa straw poll with 28.55 percent of the vote, Congressman Ron Paul (R-TX) finished second with 27.65 percent and former Minn. Gov. Tim Pawlenty finished a distant third 13.57 percent.</p>
<p>From the <a href="http://online.wsj.com/article/SB10001424053111903918104576506342499944706.html?mod=djemalertNEWS" target="_blank">Wall Street Journal</a>:</p>
<blockquote><p>None of the 16,892 votes filed at Iowa State University in Ames will count toward the Republican nomination, but the straw poll is likely to separate the top contenders for the nomination from candidates unable to muster the organization or the passion to make a final charge.</p>
<p>Mrs. Bachmann garnered 4,823 votes. Mr. Paul was close behind with 4,671.</p>
<p>Mr. Pawlenty received 2,293 votes after pouring money and time into organizing for the contest.</p></blockquote>
<p>Rick Santorum was fourth followed by Herman Cain.  Texas Gov. Rick Perry, who just announced his candidacy this afternoon received 718 write-in votes (3.6%) and finish ahead of former Massachusetts Gov. Mitt Romney and former House Speaker Newt Gingrich.</p>
<p>Here&#8217;s the final numbers:</p>
<ol>
<li>Congresswoman Michele Bachmann (4823, 28.55%)</li>
<li>Congressman Ron Paul (4671, 27.65%)</li>
<li>Governor Tim Pawlenty (2293, 13.57%)</li>
<li>Senator Rick Santorum (1657, 9.81%)</li>
<li>Herman Cain (1456, 8.62%)</li>
<li>Governor Rick Perry (718, 3.62%) write-in</li>
<li>Governor Mitt Romney (567, 3.36%)</li>
<li>Speaker Newt Gingrich (385, 2.28%)</li>
<li>Governor Jon Huntsman (69, 0.41%)</li>
<li>Congressman Thad McCotter (35, 0.21%)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/08/13/rep-michele-bachmann-wins-iowa-straw-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Newt Gingrich BLASTS Chris Wallace for his &#8220;Gotcha&#8221; Questions at Iowa Debate</title>
		<link>http://www.jasetaro.com/blog/2011/08/11/video-newt-gingrich-blasts-chris-wallace-for-his-gotcha-questions-at-iowa-debate/</link>
		<comments>http://www.jasetaro.com/blog/2011/08/11/video-newt-gingrich-blasts-chris-wallace-for-his-gotcha-questions-at-iowa-debate/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:42:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Chris Wallace]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=4150</guid>
		<description><![CDATA[This is just pure golden goodness: Ouch, I love it! It&#8217;s about time Republican candidates started calling the sound bite media on the carpet for wasting everyone&#8217;s with time trivial, tabloid gotcha questions instead of asking substantial policy questions. Newt was absolutely right to go after Chris Wallace the way he did tonight&#8230; and judging by [...]]]></description>
			<content:encoded><![CDATA[<p>This is just pure golden goodness:</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/KxQTp07KS_k?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KxQTp07KS_k?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Ouch, I love it!</p>
<p>It&#8217;s about time Republican candidates started calling the sound bite media on the carpet for wasting everyone&#8217;s with time trivial, tabloid gotcha questions instead of asking substantial policy questions. Newt was absolutely right to go after Chris Wallace the way he did tonight&#8230; and judging by the crowds reaction they agreed with the former Speaker.</p>
<p>H/T: <a href="http://www.thegatewaypundit.com/2011/08/newt-gingrich-blasts-chris-wallace-for-his-gotcha-questions-at-iowa-debate-video/" target="_blank">Jim Hoft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/08/11/video-newt-gingrich-blasts-chris-wallace-for-his-gotcha-questions-at-iowa-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich: &#8216;Patriotism&#8217; Led to Personal Indiscretions</title>
		<link>http://www.jasetaro.com/blog/2011/03/10/newt-gingrich-patriotism-led-to-personal-indiscretions/</link>
		<comments>http://www.jasetaro.com/blog/2011/03/10/newt-gingrich-patriotism-led-to-personal-indiscretions/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:57:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3922</guid>
		<description><![CDATA[When this story broke yesterday I rolled my eyes and laughed like pretty much everyone else in the country. It was one of those moments&#8230; I like Newt, he’s a fascinating, and occasionally brilliant, political thinker, but for whatever reason he just doesn&#8217;t seem to know when to shut-up: There’s no question at times of [...]]]></description>
			<content:encoded><![CDATA[<p>When this story <a href="http://blogs.cbn.com/thebrodyfile/archive/2011/03/08/newt-gingrich-tells-brody-file-he-felt-compelled-to-seek.aspx" target="_blank">broke yesterday</a> I rolled my eyes and laughed like pretty much everyone else in the country. It was one of those moments&#8230; I like Newt, he’s a fascinating, and occasionally brilliant, political thinker, but for whatever reason he just doesn&#8217;t seem to know when to shut-up:</p>
<p><embed type="application/x-shockwave-flash" width="425" height="348" src="http://downloads.cbn.com/cbnnewsplayer/cbnPlayer.swf?aid=21624" allowfullscreen="true" allowscriptaccess="always"></embed></p>
<blockquote><p>There’s no question at times of my life, partially driven by how passionately I felt about this country, that I worked far too hard and things happened in my life that were not appropriate. And what I can tell you is that when I did things that were wrong, I wasn’t trapped in situation ethics, I was doing things that were wrong, and yet, I was doing them. I found that I felt compelled to seek God’s forgiveness. Not God’s understanding, but God’s forgiveness. I do believe in a forgiving God. And I think most people, deep down in their hearts hope there’s a forgiving God.</p>
<p>Somebody once said that when we’re young, we seek justice, but as we get older, we seek mercy. There’s something to that, I think. I feel that I’m now 67 I’m a grandfather. I have two wonderful grandchildren. I have two wonderful daughters and two great sons-in-law. Callista and I have a great marriage. I think that I’ve learned an immense amount.</p>
<p>And I do feel, in that sense, that God has given me, has blessed me with an opportunity as a person. Forget about all this political stuff. As a person, I’ve had the opportunity to have a wonderful life, to find myself now, truly enjoying the depths of my life in ways that I never dreamed it was possible to have a life that was that nice.</p></blockquote>
<p>It&#8217;s a fascinating and frightening glimpse in to the mind of the man&#8230; At the same time he is admitting that he did wrong, he&#8217;s trying to justify his behavior by aggrandizing himself, which is why I&#8217;m convinced he should not run for president.</p>
<p>Morality aside, from a political perspective if this is the best argument he can make as why voters should separate his personal indiscretions from his performance in office he&#8217;s doomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/03/10/newt-gingrich-patriotism-led-to-personal-indiscretions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Presidential Straw Poll &#8212; Round 3</title>
		<link>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/</link>
		<comments>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:09:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Bolton]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Liz Cheney]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Presidential Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3869</guid>
		<description><![CDATA[It’s time for round three of our 2012 Republican Presidential Primary Straw Poll. The candidates in this round are (in no particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, Mitch Daniels, Bobby Jindal, Rick Perry, John Kasich, John Huntsman, John Bolton, Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time for round three of our 2012 Republican Presidential Primary Straw Poll.</p>
<p>The candidates in this round are (in no particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, Mitch Daniels, Bobby Jindal, Rick Perry, John Kasich, John Huntsman, John Bolton, Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, Herman Cain and Ron Paul.</p>
<p>Changes from round two:</p>
<ol>
<li>I&#8217;ve added Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, Herman Cain and Ron Paul to the ballot.</li>
<li>I&#8217;ve removed John Thune and Mike Pence from the ballot since they&#8217;ve made it clear they&#8217;re not running.</li>
<li>I&#8217;ve removed the option of voting for &#8220;Other&#8221; from ballot, you still have the option of voting &#8220;Undecided&#8221; though.</li>
</ol>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>The results from round two are <a title="2012 Republican Presidential Primary Straw Poll" href="http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Briefing – Saturday, March 5, 2011</title>
		<link>http://www.jasetaro.com/blog/2011/03/05/weekend-briefing-%e2%80%93-saturday-march-5-2011/</link>
		<comments>http://www.jasetaro.com/blog/2011/03/05/weekend-briefing-%e2%80%93-saturday-march-5-2011/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:03:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[ATF]]></category>
		<category><![CDATA[Border Patrol]]></category>
		<category><![CDATA[Charlie Rangel]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3843</guid>
		<description><![CDATA[I&#8217;m feeling a bit under the weather today and don&#8217;t feel much like writing, but here&#8217;s few must read articles from my stack of stuff: Greenspan Says Government ‘Activism’ Hampering U.S. Recovery &#8211; Bloomberg News Connecticut bill seeks to unconstitutionally restrict political and religious speech by employers &#8211; Washington Examiner ATF Let Hundreds of U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m feeling a bit under the weather today and don&#8217;t feel much like writing, but here&#8217;s few must read articles from my stack of stuff:</p>
<ul>
<li><a href="http://www.bloomberg.com/news/2011-03-03/greenspan-says-surge-in-government-activism-is-hampering-u-s-recovery.html" target="_blank">Greenspan Says Government ‘Activism’ Hampering U.S. Recovery</a> &#8211; Bloomberg News</li>
<li><a href="http://washingtonexaminer.com/blogs/opinion-zone/2011/03/connecticut-bill-seeks-unconstitutionally-restrict-political-and-religi-0" target="_blank">Connecticut bill seeks to unconstitutionally restrict political and religious speech by employers</a> &#8211; Washington Examiner</li>
<li><a href="http://www.publicintegrity.org/articles/entry/2976/" target="_blank">ATF Let Hundreds of U.S. Weapons Fall into Hands of Suspected Mexican Gunrunners</a> &#8211; Center For Public Integrity</li>
<li><a href="http://www.publicintegrity.org/blog/entry/2977/" target="_blank">ATF Orders Immediate Review of Gun-Running Operation</a> &#8211; Center For Public Integrity</li>
<li><a href="http://www.cbsnews.com/stories/2011/03/03/eveningnews/main20039031.shtml" target="_blank">Agent: I was ordered to let U.S. guns into Mexico</a> &#8211; CBS News</li>
<li><a href="http://hosted.ap.org/dynamic/stories/U/US_EPA_GLOBAL_WARMING?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2011-03-03-20-12-20" target="_blank">4 Dems join GOP fight to block EPA climate rules</a> &#8211; Associated Press</li>
<li><a href="http://voices.washingtonpost.com/fact-checker/2011/03/democrats_keep_misleading_on_c.html" target="_blank">Democrats keep misleading on claimed budget &#8216;cuts&#8217;</a> &#8211; Washington Post</li>
<li><a href="http://abcnews.go.com/Politics/immigration-wars-texas-georgia-oklahoma-arizona-style-laws/story?id=13050716" target="_blank">Immigration Wars: More States Looking at Arizona-Style Laws</a> &#8211; ABC News</li>
<li><a href="http://www.foxnews.com/us/2011/03/03/fbi-report-raises-concerns-border-agents-facing-bullets-bean-bags-609544203/" target="_blank">Border Agents Forced to Face Down Bullets With Bean Bags, Critics Say</a> &#8211; Fox News</li>
<li><a href="http://azstarnet.com/news/local/crime/article_681d29cf-845a-5aea-9f34-3837d70b8a31.html" target="_blank">Records show agents fired beanbags in fatal border gunfight</a> &#8211; Arizona Daily Star</li>
<li><a href="http://www.rasmussenreports.com/public_content/politics/general_politics/february_2011/just_32_see_democrats_agenda_as_mainstream" target="_blank">Just 32% See Democrats&#8217; Agenda As Mainstream</a> &#8211; Rasmussen Reports</li>
<li><a href="http://washingtonexaminer.com/opinion/columnists/2011/03/some-democrats-joining-gop-fight-against-union-privilege" target="_blank">Some Democrats joining GOP in fight against union privilege</a> &#8211; Washington Examiner</li>
<li><a href="http://www.cnn.com/2011/POLITICS/03/04/wisconsin.budget/index.html?hpt=T1&amp;iref=BN1" target="_blank">Wisconsin governor issues letters on possible layoffs to unions</a> &#8211; CNN</li>
<li><a href="http://www.politico.com/blogs/joshgerstein/0311/Eric_Holder_Black_Panther_case_focus_demeans_my_people.html" target="_blank">Eric Holder: Black Panther case focus demeans &#8216;my people&#8217;</a> &#8211; Josh Gerstein, Politico</li>
<li><a href="http://www.cnsnews.com/news/article/american-bar-association-executive-counc" target="_blank">American Bar Association Executive Council Vows to Fight Anti-Sharia Law Measures</a> &#8211; CNSNews.com</li>
<li><a href="http://www.cnsnews.com/news/article/lowering-us-corporate-tax-rate-10-percen" target="_blank">Lowering U.S. Corporate Tax Rate to 10 Percent Will Create Jobs, Spur Economic Growth, Study Says</a> &#8211; CNSNews.com</li>
<li><a href="http://www.creators.com/liberal/froma-harrop/public-workers-join-the-new-reality.html" target="_blank">Public Workers Join the New Reality</a> &#8211; Froma Harrop, Creators.com</li>
<li><a href="http://www.thedailybeast.com/blogs-and-stories/2011-03-04/planned-parenthoods-birth-control-myth/full/" target="_blank">Busting the Birth-Control Myth</a> &#8211; Kirsten Powers, The Daily Beast</li>
<li><a href="http://www.nypostonline.com/p/news/local/manhattan/farewell_to_alms_kTXY0ztb2zRdPNx8qFmUpN" target="_blank">Judge blocks bail bond bid by church and Rangel for &#8216;preppy gun moll&#8217;</a> &#8211; New York Post</li>
<li><a href="http://newyork.cbslocal.com/2011/03/04/rep-charles-rangel-causes-stir-in-courtroom-while-supporting-bail-for-afrika-owes/" target="_blank">Rep. Rangel Causes Stir In Courtroom, Gets Reprimanded By Judge</a> &#8211; CBS New York</li>
<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/03/04/AR2011030404613.html?nav=hcmoduletmv" target="_blank">Mike Huckabee, Newt Gingrich and the spotlight-chasing candidates of 2012</a> &#8211; George Will, Washington Post</li>
<li><a href="http://newsbusters.org/blogs/noel-sheppard/2011/03/05/george-will-rips-gingrich-huckabee-and-malzberg" target="_blank">George Will Rips Gingrich, Huckabee and Malzberg</a> &#8211; Noel Sheppard, Newsbusters.com</li>
<li><a href="http://online.wsj.com/article/SB10001424052748703559604576175881248268272.html" target="_blank">The Weekend Interview with Paul Johnson: Why America Will Stay on Top</a> &#8211; Brian Carney, The Wall Street Journal</li>
</ul>
<p>Feel free to add you own links in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/03/05/weekend-briefing-%e2%80%93-saturday-march-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Republican Presidential Primary Straw Poll</title>
		<link>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/</link>
		<comments>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:41:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[John Bolton]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[John Thune]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3660</guid>
		<description><![CDATA[It&#8217;s time for round two of our 2012 Republican Presidential Primary Straw Poll. The candidates are (in not particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, John Thune, Mitch Daniels, Bobby Jindal, Mike Pence, Rick Perry, John Kasich, John Huntsman and John Bolton.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for round two of our 2012 Republican Presidential Primary Straw Poll.</p>
<p>The candidates are (in not particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, John Thune, Mitch Daniels, Bobby Jindal, Mike Pence, Rick Perry, John Kasich, John Huntsman and John Bolton.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poll Question: If the 2012 Republican Presidential Primary were being held today who would you vote for?</title>
		<link>http://www.jasetaro.com/blog/2009/08/22/poll-question-if-the-2012-republican-presidential-primary-were-being-held-today-who-would-you-vote-for/</link>
		<comments>http://www.jasetaro.com/blog/2009/08/22/poll-question-if-the-2012-republican-presidential-primary-were-being-held-today-who-would-you-vote-for/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:31:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Presidential Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=2631</guid>
		<description><![CDATA[I&#8217;m not crazy about Mitt Romney or Mike Huckabee so they&#8217;re not even on my short list. I love Sarah Palin but I think she&#8217;s been to damaged by partisan attacks to be viable candidate&#8230; Ditto for former House Speaker Newt Gingrich, he&#8217;s to much of a lighting rod. Minnesota Gov. Tim Pawlenty and Louisiana [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>I&#8217;m not crazy about Mitt Romney or Mike Huckabee so they&#8217;re not even on my short list. I love Sarah Palin but I think she&#8217;s been to damaged by partisan attacks to be viable candidate&#8230; Ditto for former House Speaker Newt Gingrich, he&#8217;s to much of a lighting rod.</p>
<p>Minnesota Gov. Tim Pawlenty and Louisiana Gov. Bobby Jindal are both rising stars but I think they&#8217;re still a little &#8220;green&#8221; to be viable challengers in 2012. I don&#8217;t know enough about John Huntsman to make an informed judgment&#8230; That leaves Texas Gov. Rick Perry&#8230; He has proven record and most importantly he&#8217;s not on any of the media short lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2009/08/22/poll-question-if-the-2012-republican-presidential-primary-were-being-held-today-who-would-you-vote-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAT: Reagan Wouldn&#8217;t Recognize This GOP</title>
		<link>http://www.jasetaro.com/blog/2009/01/26/lat-reagan-wouldnt-recognize-this-gop/</link>
		<comments>http://www.jasetaro.com/blog/2009/01/26/lat-reagan-wouldnt-recognize-this-gop/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:09:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ann Coulter]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[Mickey Edwards]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=1376</guid>
