<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey A. Setaro&#187; Polls</title>
	<atom:link href="http://www.jasetaro.com/blog/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasetaro.com/blog</link>
	<description>Political &#38; Cultural Commentary from a Constitutional Conservative.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Presidential Straw Poll — Round 4</title>
		<link>http://www.jasetaro.com/blog/2011/08/14/2012-presidential-straw-poll-%e2%80%94-round-4/</link>
		<comments>http://www.jasetaro.com/blog/2011/08/14/2012-presidential-straw-poll-%e2%80%94-round-4/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:08:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[John Bolton]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Presidential Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Thaddeus McCotter]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=4180</guid>
		<description><![CDATA[It’s time for round four of our 2012 Republican Presidential Primary Straw Poll. For this round are (in no particular order): Herman Cain, John Bolton, Thaddeus McCotter, Rick Santorum, Michele Bachmann, Rick Perry, Newt Gingrich, Gary Johnson, Sarah Palin, Mitt Romney, Ron Paul and John Huntsman Changes from round three: I’ve removed anyone who isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time for round four of our 2012 Republican Presidential Primary Straw Poll.</p>
<p>For this round are (in no particular order): Herman Cain, John Bolton, Thaddeus McCotter, Rick Santorum, Michele Bachmann, Rick Perry, Newt Gingrich, Gary Johnson, Sarah Palin, Mitt Romney, Ron Paul and John Huntsman</p>
<p>Changes from round three:</p>
<ol>
<li>I’ve removed anyone who isn&#8217;t already declared candidate or at least hinted that he or she many get into the race.</li>
</ol>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>The results from round three are <a href="http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/08/14/2012-presidential-straw-poll-%e2%80%94-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Connecticut Voters Not Happy with Governor, Taxes</title>
		<link>http://www.jasetaro.com/blog/2011/03/09/poll-connecticut-voters-not-happy-with-governor-taxes/</link>
		<comments>http://www.jasetaro.com/blog/2011/03/09/poll-connecticut-voters-not-happy-with-governor-taxes/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:25:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dan Malloy]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3898</guid>
		<description><![CDATA[A new Quinnipiac University Poll released this morning shows Connecticut voters aren&#8217;t happy with Gov. Dan Malloy or his proposed $1.5 billion in tax increases: Connecticut&#8217;s new governor, Dannel Malloy, gets no honeymoon as voters disapprove 40 &#8211; 35 percent of the job he is doing, with 25 percent undecided, according to a Quinnipiac University [...]]]></description>
			<content:encoded><![CDATA[<p>A new Quinnipiac University Poll released this morning shows Connecticut voters <a href="http://www.quinnipiac.edu/x1296.xml?ReleaseID=1565" target="_blank">aren&#8217;t happy</a> with Gov. Dan Malloy or his proposed $1.5 billion in tax increases:</p>
<blockquote><p>Connecticut&#8217;s new governor, Dannel Malloy, gets no honeymoon as voters disapprove 40 &#8211; 35 percent of the job he is doing, with 25 percent undecided, according to a Quinnipiac University poll released today.</p>
<p>Voters are optimistic, 55 &#8211; 39 percent, about the next four years under Gov. Malloy, the independent Quinnipiac (KWIN-uh-pe-ack) University poll finds.  And they say 89 &#8211; 7 percent that Malloy&#8217;s town hall meetings to discuss the budget and the economy are a good idea.</p>
<p>But they disapprove 51 &#8211; 32 percent of the way he is handling the budget and turn thumbs down on his budget plan:</p>
<ul>
<li> 66 percent say the plan increases taxes too much, as 3 percent say too little and 19 percent say the tax level is about right;</li>
<li> 39 percent say it cuts spending too little, with 17 percent saying too much and 29 percent say about right;</li>
<li> 16 percent say it increases taxes on the wealthy too much, as 48 percent say too little and 24 percent say about right;</li>
<li> 68 percent say it raises taxes on the middle class too much, with 1 percent saying too little and 21 percent saying about right.</li>
</ul>
<p>Malloy&#8217;s budget proposals are unfair to &#8220;people like you,&#8221; voters say 56 &#8211; 31 percent. Democrats say &#8220;unfair&#8221; 45 &#8211; 41 percent and Republicans agree 65 &#8211; 25 percent and independent voters agree 59 &#8211; 28 percent.</p></blockquote>
<p>Ouch. Frankly, I&#8217;m not really surprised by these poll results. Gov. Malloy has $3.4 billion budge gap to close and has proposed the largest tax increase in state history.</p>
<p>The simple truth is you can&#8217;t tax your way to prosperity, if Gov. Malloy and the state legislature are serious about closing the budget deficit they&#8217;ll scale back the proposed tax increases and make real meaningful cuts &#8212; some of them draconian in the budget. It&#8217;s the only way to ensure the states long term prosperity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/03/09/poll-connecticut-voters-not-happy-with-governor-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Presidential Straw Poll &#8212; Round 3</title>
		<link>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/</link>
		<comments>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:09:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Bolton]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Liz Cheney]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Presidential Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3869</guid>
		<description><![CDATA[It’s time for round three of our 2012 Republican Presidential Primary Straw Poll. The candidates in this round are (in no particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, Mitch Daniels, Bobby Jindal, Rick Perry, John Kasich, John Huntsman, John Bolton, Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time for round three of our 2012 Republican Presidential Primary Straw Poll.</p>
<p>The candidates in this round are (in no particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, Mitch Daniels, Bobby Jindal, Rick Perry, John Kasich, John Huntsman, John Bolton, Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, Herman Cain and Ron Paul.</p>
<p>Changes from round two:</p>
<ol>
<li>I&#8217;ve added Jeb Bush, Liz Cheney, Chris Christie, Rick Santorum, Herman Cain and Ron Paul to the ballot.</li>
<li>I&#8217;ve removed John Thune and Mike Pence from the ballot since they&#8217;ve made it clear they&#8217;re not running.</li>
<li>I&#8217;ve removed the option of voting for &#8220;Other&#8221; from ballot, you still have the option of voting &#8220;Undecided&#8221; though.</li>
</ol>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>The results from round two are <a title="2012 Republican Presidential Primary Straw Poll" href="http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2011/03/07/2012-presidential-straw-poll-round-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Republican Presidential Primary Straw Poll</title>
		<link>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/</link>
		<comments>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:41:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[John Bolton]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[John Thune]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3660</guid>
		<description><![CDATA[It&#8217;s time for round two of our 2012 Republican Presidential Primary Straw Poll. The candidates are (in not particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, John Thune, Mitch Daniels, Bobby Jindal, Mike Pence, Rick Perry, John Kasich, John Huntsman and John Bolton.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for round two of our 2012 Republican Presidential Primary Straw Poll.</p>
<p>The candidates are (in not particular order): Sarah Palin, Mitt Romney, Haley Barbour, Tim Pawlenty, Mike Huckabee, Newt Gingrich, John Thune, Mitch Daniels, Bobby Jindal, Mike Pence, Rick Perry, John Kasich, John Huntsman and John Bolton.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2010/11/04/2012-republican-presidential-primary-straw-poll/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poll: American&#8217;s Don&#8217;t Much Like Congressional Republicans</title>
		<link>http://www.jasetaro.com/blog/2010/08/28/poll-americans-dont-much-like-congressional-republicans/</link>
		<comments>http://www.jasetaro.com/blog/2010/08/28/poll-americans-dont-much-like-congressional-republicans/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:49:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=3527</guid>
		<description><![CDATA[Tom Jenson, writing on Public Policy Polling&#8217;s blog notes that Congressional Republicans aren&#8217;t terribly popular Americans&#8230; or even their own base: Our last national generic ballot poll found the Republicans ahead 45-42 despite the fact that Congressional Republicans had a 24/61 approval rating. Even among respondents who said they were going to vote Republican the [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Jenson, writing on Public Policy Polling&#8217;s blog <a href="http://publicpolicypolling.blogspot.com/2010/08/republican-disconnect.html" target="_blank">notes</a> that Congressional Republicans aren&#8217;t terribly popular Americans&#8230; or even their own base:</p>
<blockquote><p>Our last national generic ballot poll found the Republicans ahead 45-42  despite the fact that Congressional Republicans had a 24/61 approval  rating.  Even among respondents who said they were going to vote  Republican the Congressional GOP could muster only a 44/35 approval.</p>
<p>John  Boehner and Mitch McConnell are going to claim a mandate when their  party does well at the polls this fall but they don&#8217;t even have much of  one with the people who are going to vote Republican this fall, much  less with the population at large.  If they keep on doing what they&#8217;re  doing the GOP may well take control of the House this fall and then lose  it right back in 2012.</p></blockquote>
<p>To be honest I&#8217;m not at all surprised by PPP&#8217;s findings, first American&#8217;s aren&#8217;t <a href="http://www.rasmussenreports.com/public_content/politics/mood_of_america/congressional_performance" target="_blank">terribly happy</a> with of Congress in general. Second grassroots conservatives still haven&#8217;t forgiven the Congressional Republicans for their big spending, big government bender during the Bush years.  And third I suspect if you asked American&#8217;s what they really think of Congress they&#8217;d say both parties pretty much suck&#8230; The current generation of Congressional Democrats only seem to care about expanding the size and intrusiveness of government while spending us into bankruptcy. While Congressional Republicans only seem to care about&#8230; To be blunt I don&#8217;t know the hell Congressional Republicans care about these days.</p>
<p>Yeah, sure, they&#8217;re paying lip service about returning to commonsense conservative principles of limited government, fiscal responsibility, a strong national defense and vibrant free markets, but given their big spending, big government bender during the Bush years they don&#8217;t have much credibility there&#8230;</p>
<p>Anyway, despite their credibility problems Republicans appear to be headed for significant gains November&#8217;s mid-term elections&#8230; The question will they hold true to commonsense conservative principles or will they go on another big spending, big government bender?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2010/08/28/poll-americans-dont-much-like-congressional-republicans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Question: If the 2012 Republican Presidential Primary were being held today who would you vote for?</title>
		<link>http://www.jasetaro.com/blog/2009/08/22/poll-question-if-the-2012-republican-presidential-primary-were-being-held-today-who-would-you-vote-for/</link>
		<comments>http://www.jasetaro.com/blog/2009/08/22/poll-question-if-the-2012-republican-presidential-primary-were-being-held-today-who-would-you-vote-for/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:31:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Presidential Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=2631</guid>
		<description><![CDATA[I&#8217;m not crazy about Mitt Romney or Mike Huckabee so they&#8217;re not even on my short list. I love Sarah Palin but I think she&#8217;s been to damaged by partisan attacks to be viable candidate&#8230; Ditto for former House Speaker Newt Gingrich, he&#8217;s to much of a lighting rod. Minnesota Gov. Tim Pawlenty and Louisiana [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>I&#8217;m not crazy about Mitt Romney or Mike Huckabee so they&#8217;re not even on my short list. I love Sarah Palin but I think she&#8217;s been to damaged by partisan attacks to be viable candidate&#8230; Ditto for former House Speaker Newt Gingrich, he&#8217;s to much of a lighting rod.</p>
<p>Minnesota Gov. Tim Pawlenty and Louisiana Gov. Bobby Jindal are both rising stars but I think they&#8217;re still a little &#8220;green&#8221; to be viable challengers in 2012. I don&#8217;t know enough about John Huntsman to make an informed judgment&#8230; That leaves Texas Gov. Rick Perry&#8230; He has proven record and most importantly he&#8217;s not on any of the media short lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2009/08/22/poll-question-if-the-2012-republican-presidential-primary-were-being-held-today-who-would-you-vote-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Righto-sphere Poll</title>
		<link>http://www.jasetaro.com/blog/2009/05/29/righto-sphere-poll/</link>
		<comments>http://www.jasetaro.com/blog/2009/05/29/righto-sphere-poll/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:23:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=2271</guid>
		<description><![CDATA[Cassandra posted these questions from John Hawkins survey of rightwing bloggers at Villainous Company earlier and though I&#8217;d add my two cents. 1) Do you think the GOP will gain or lose seats in the House in 2010? They&#8217;ll pick up a handful of seats. 2) Do you think the GOP will gain or lose [...]]]></description>
			<content:encoded><![CDATA[<p>Cassandra <a href="http://www.villainouscompany.com/vcblog/archives/2009/05/rightosphere_po.html" target="_blank">posted</a> these questions from John Hawkins <a href="http://rightwingnews.com/mt331/2009/05/the_rightosphere_temperature_c_12.php" target="_blank">survey</a> of rightwing bloggers at Villainous Company earlier and though I&#8217;d add my two cents.</p>
<p><strong>1) Do you think the GOP will gain or lose seats in the House in 2010?</strong></p>
<p>They&#8217;ll pick up a handful of seats.</p>
<p><strong>2) Do you think the GOP will gain or lose seats in the Senate in 2010?</strong></p>
<p>Ditto above&#8230; They&#8217;ll pick a seat or two.</p>
<p><strong>3) Colin Powell said the following, &#8220;Americans do want to pay taxes for services. Americans are looking for more government in their life, not less.&#8221; Do you agree?</strong></p>
<p>Yes and no&#8230; On the first point no one likes paying taxes but we do it willingly for the most part. On the second point I think a great many Americans want it, or think they can have it, both ways&#8230; they want more government services, lower taxes and less regulation and as long as someone else is paying the bill they&#8217;re happy. But when the bill comes due and it has their name on it as just happened in California they scream bloody murder and blame everyone but themselves.</p>
<p><strong>4) Whose views do you think are more representative of your personal opinion: David Frum, Meghan McCain, John McCain, &amp; Colin Powell or Rush Limbaugh, Mark Levin, Tom Coburn, &amp; Newt Gingrich?</strong></p>
<p>Overall, I agree with Limbaugh, Levin, Coburn and Gingrich more often than I do either of the either of the McCains, Frum or Powell. That said I do agree with Cassandra&#8230; many of the folks I agree with (and many I disagree with) are needlessly snotty and divisive.</p>
<p><strong>5) Do you support the NRSC&#8217;s decision to endorse Charlie Crist in Florida&#8217;s Republican primary?</strong></p>
<p>No, the NRSC should keep it&#8217;s nose out of the primarys.</p>
<p><strong>6) Do you think Barack Obama was born in Hawaii or elsewhere?</strong></p>
<p>Hasn&#8217;t this bit of silliness been settled? Absent proof otherwise he&#8217;s a citizen.</p>
<p><strong>7) Do you think that Sonia Sotomayor will be confirmed?</strong></p>
<p>Yes, she&#8217;ll face some moderately tough questioning from Republicans during her confirmation hearing but she&#8217;ll be confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2009/05/29/righto-sphere-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Question: Is the U.S. Economy Headed for a Recovery or a &#8216;Dead Cat Bounce&#8217;?</title>
		<link>http://www.jasetaro.com/blog/2009/05/29/poll-question-is-the-us-economy-headed-for-a-recovery-or-a-dead-cat-bounce/</link>
		<comments>http://www.jasetaro.com/blog/2009/05/29/poll-question-is-the-us-economy-headed-for-a-recovery-or-a-dead-cat-bounce/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:06:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bond Vigilantes]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[The Dollar]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=2266</guid>
		<description><![CDATA[Ok folks, here&#8217;s the 64 trillion dollar question for you&#8230; I&#8217;m leaning toward dead cat bounce for various reasons&#8230; In short all the money the Federal Reserve and the Federal Government are pumping into the economy will have a positive effect and we will see GDP rebound in the short term. In the longer term [...]]]></description>
			<content:encoded><![CDATA[<p>Ok folks, here&#8217;s the 64 trillion dollar question for you&#8230;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>I&#8217;m leaning toward dead cat bounce for various reasons&#8230; In short all the money the Federal Reserve and the Federal Government are pumping into the economy will have a positive effect and we will see GDP rebound in the short term. In the longer term though all that spending will to lead to a weakening of the dollar and rising inflation that will choke off any recovery. You simply can not spend your way into long term prosperity.</p>
<p><strong>Related</strong></p>
<ul>
<li><a href="http://www.reuters.com/article/ousiv/idUSTRE54R1U120090528" target="_blank">Roubini says U.S. economy may dip again next year</a> &#8211; Reuters</li>
<li><a href="http://bloomberg.com/apps/news?pid=20601087&amp;sid=aIeLg1djbBps&amp;refer=home" target="_blank">U.S. Inflation to Approach Zimbabwe Level, Faber Says</a> &#8211; Bloomberg News</li>
<li><a href="http://www.cnbc.com/id/30968861" target="_blank">New Investor Worry: Treasury Selloff Spiking Interest Rates</a> &#8211; CNBC</li>
<li><a href="http://www.cnsnews.com/public/content/article.aspx?RsrcID=48780" target="_blank">Thousands of New Jobs &#8216;Created&#8217; by Obama&#8217;s Stimulus Are Summer Jobs for Teens</a> &#8211; CNSNews.com</li>
<li><a href="http://www.usatoday.com/news/washington/2009-05-28-debt_N.htm" target="_blank">Leap in U.S. debt hits taxpayers with 12% more red ink</a> &#8211; USA Today</li>
<li><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=akW9GQw.X9KM&amp;refer=worldwide" target="_blank">Bond Vigilantes Confront Obama as Housing Falters</a> &#8211; Bloomberg News</li>
<li><a href="http://www.cnbc.com/id/30989899" target="_blank">Dollar Hits 5-Month Low on Rise in Risk Appetite</a> &#8211; CNBC</li>
<li><a href="http://www.examiner.com/a-2041588~Economy_sinks_at_a_5_7_percent_pace_in_1Q.html" target="_blank">US economy sinks at a 5.7 percent pace in 1Q</a> &#8211; Examiner.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2009/05/29/poll-question-is-the-us-economy-headed-for-a-recovery-or-a-dead-cat-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Question: How Would You Rate Barack Obama&#8217;s First 100 Days?</title>
		<link>http://www.jasetaro.com/blog/2009/04/24/poll-question-how-would-you-rate-barack-obamas-first-100-days/</link>
		<comments>http://www.jasetaro.com/blog/2009/04/24/poll-question-how-would-you-rate-barack-obamas-first-100-days/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:11:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=2003</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2009/04/24/poll-question-how-would-you-rate-barack-obamas-first-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Question: Who Will Win the 2009 Masters</title>
		<link>http://www.jasetaro.com/blog/2009/04/06/poll-question-who-will-win-the-2009-masters/</link>
		<comments>http://www.jasetaro.com/blog/2009/04/06/poll-question-who-will-win-the-2009-masters/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:00:50 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2009 Masters]]></category>
		<category><![CDATA[Geoff Ogilvy]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Kenny Perry]]></category>
		<category><![CDATA[Nick Watney]]></category>
		<category><![CDATA[Padraig Harrington]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://www.jasetaro.com/blog/?p=1882</guid>
		<description><![CDATA[It&#8217;s Masters time! I&#8217;m going with Phil Mickelson, yes I know he missed the cut at the Shell Houston open but we&#8217;re talking about Phil Mickelson here&#8230; I can&#8217;t think of another player for whom a previous week’s results predict a following week’s results less than they do for Phil Mickelson. Sure Tiger Woods may [...]]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>It&#8217;s <a href="http://www.masters.com/" target="_blank">Masters</a> time!</p>
<p>I&#8217;m going with <span>Phil Mickelson, yes I know he missed the cut at the Shell Houston open but we&#8217;re talking about Phil Mickelson here&#8230; </span>I can&#8217;t think of another player for whom a previous week’s results predict a following week’s results less than they do for Phil Mickelson.</p>
<p>Sure Tiger Woods may be the best player of his generation but when he&#8217;s firing on all cylinders he plays the game with an almost inhuman precision. Phil on the hand plays the game with a near reckless abandon that&#8217;s equal parts fun and frightening to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasetaro.com/blog/2009/04/06/poll-question-who-will-win-the-2009-masters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

